Browse Converters
- Overview
- Converters
- ASCII Table
ASCII Table
The complete ASCII table (0–127). Search decimal, hex, binary, octal, character, or description; click a cell to copy it; or enter a character to jump to its row.
Frequently Asked Questions
What is an ASCII table?
An ASCII table lists the 128 standard ASCII characters and their decimal, hexadecimal, binary, and octal codes.
What is the ASCII value of A?
Uppercase A is decimal 65, hexadecimal 41, binary 01000001, and octal 101.
What is the ASCII code for a space?
A space is decimal 32, hexadecimal 20, binary 00100000, and octal 040.
Why does ASCII end at 127?
Standard ASCII is a 7-bit character set, so it has values from 0 through 127.
What are ASCII control characters?
Codes 0–31 and 127 are non-printing control characters such as tab, line feed, carriage return, escape, and delete.
What is the difference between ASCII and Unicode?
ASCII covers 128 English-oriented characters. Unicode covers writing systems and symbols worldwide while preserving ASCII at the same first 128 values.
Is ASCII compatible with UTF-8?
Yes. Every ASCII byte has the same value in UTF-8, so valid ASCII text is valid UTF-8 text.
How do I find an ASCII character by code?
Search for its decimal, hexadecimal, binary, or octal value in the interactive table.
Can I copy values from this table?
Yes. Select any decimal, hexadecimal, binary, octal, or character cell to copy its value.
Do Chinese characters and emoji have ASCII values?
No. They are Unicode characters outside ASCII's 0–127 range.
ASCII is the original 7-bit character repertoire used by computers and telecommunications. This reference gives every standard value from 0 through 127 in decimal, hexadecimal, binary, and octal.
Complete ASCII Table (0–127)
Control Characters (0–31 and 127)
| Decimal | Hex | Binary | Octal | Mnemonic | Description |
|---|---|---|---|---|---|
| 0 | 00 | 00000000 | 000 | NUL | Null |
| 1 | 01 | 00000001 | 001 | SOH | Start of Heading |
| 2 | 02 | 00000010 | 002 | STX | Start of Text |
| 3 | 03 | 00000011 | 003 | ETX | End of Text |
| 4 | 04 | 00000100 | 004 | EOT | End of Transmission |
| 5 | 05 | 00000101 | 005 | ENQ | Enquiry |
| 6 | 06 | 00000110 | 006 | ACK | Acknowledgement |
| 7 | 07 | 00000111 | 007 | BEL | Bell |
| 8 | 08 | 00001000 | 010 | BS | Backspace |
| 9 | 09 | 00001001 | 011 | HT | Horizontal Tab |
| 10 | 0A | 00001010 | 012 | LF | Line Feed |
| 11 | 0B | 00001011 | 013 | VT | Vertical Tab |
| 12 | 0C | 00001100 | 014 | FF | Form Feed |
| 13 | 0D | 00001101 | 015 | CR | Carriage Return |
| 14 | 0E | 00001110 | 016 | SO | Shift Out |
| 15 | 0F | 00001111 | 017 | SI | Shift In |
| 16 | 10 | 00010000 | 020 | DLE | Data Link Escape |
| 17 | 11 | 00010001 | 021 | DC1 | Device Control 1 |
| 18 | 12 | 00010010 | 022 | DC2 | Device Control 2 |
| 19 | 13 | 00010011 | 023 | DC3 | Device Control 3 |
| 20 | 14 | 00010100 | 024 | DC4 | Device Control 4 |
| 21 | 15 | 00010101 | 025 | NAK | Negative Acknowledgement |
| 22 | 16 | 00010110 | 026 | SYN | Synchronous Idle |
| 23 | 17 | 00010111 | 027 | ETB | End of Transmission Block |
| 24 | 18 | 00011000 | 030 | CAN | Cancel |
| 25 | 19 | 00011001 | 031 | EM | End of Medium |
| 26 | 1A | 00011010 | 032 | SUB | Substitute |
| 27 | 1B | 00011011 | 033 | ESC | Escape |
| 28 | 1C | 00011100 | 034 | FS | File Separator |
| 29 | 1D | 00011101 | 035 | GS | Group Separator |
| 30 | 1E | 00011110 | 036 | RS | Record Separator |
| 31 | 1F | 00011111 | 037 | US | Unit Separator |
| 127 | 7F | 01111111 | 177 | DEL | Delete |
Printable Characters (32–126)
| Decimal | Hex | Binary | Octal | Character | Description |
|---|---|---|---|---|---|
| 32 | 20 | 00100000 | 040 | Space | Printable character |
| 33 | 21 | 00100001 | 041 | ! | Printable character |
| 34 | 22 | 00100010 | 042 | " | Printable character |
| 35 | 23 | 00100011 | 043 | # | Printable character |
| 36 | 24 | 00100100 | 044 | $ | Printable character |
| 37 | 25 | 00100101 | 045 | % | Printable character |
| 38 | 26 | 00100110 | 046 | & | Printable character |
| 39 | 27 | 00100111 | 047 | ' | Printable character |
| 40 | 28 | 00101000 | 050 | ( | Printable character |
| 41 | 29 | 00101001 | 051 | ) | Printable character |
| 42 | 2A | 00101010 | 052 | * | Printable character |
| 43 | 2B | 00101011 | 053 | + | Printable character |
| 44 | 2C | 00101100 | 054 | , | Printable character |
| 45 | 2D | 00101101 | 055 | - | Printable character |
| 46 | 2E | 00101110 | 056 | . | Printable character |
| 47 | 2F | 00101111 | 057 | / | Printable character |
| 48 | 30 | 00110000 | 060 | 0 | Printable character |
| 49 | 31 | 00110001 | 061 | 1 | Printable character |
| 50 | 32 | 00110010 | 062 | 2 | Printable character |
| 51 | 33 | 00110011 | 063 | 3 | Printable character |
| 52 | 34 | 00110100 | 064 | 4 | Printable character |
| 53 | 35 | 00110101 | 065 | 5 | Printable character |
| 54 | 36 | 00110110 | 066 | 6 | Printable character |
| 55 | 37 | 00110111 | 067 | 7 | Printable character |
| 56 | 38 | 00111000 | 070 | 8 | Printable character |
| 57 | 39 | 00111001 | 071 | 9 | Printable character |
| 58 | 3A | 00111010 | 072 | : | Printable character |
| 59 | 3B | 00111011 | 073 | ; | Printable character |
| 60 | 3C | 00111100 | 074 | < | Printable character |
| 61 | 3D | 00111101 | 075 | = | Printable character |
| 62 | 3E | 00111110 | 076 | > | Printable character |
| 63 | 3F | 00111111 | 077 | ? | Printable character |
| 64 | 40 | 01000000 | 100 | @ | Printable character |
| 65 | 41 | 01000001 | 101 | A | Printable character |
| 66 | 42 | 01000010 | 102 | B | Printable character |
| 67 | 43 | 01000011 | 103 | C | Printable character |
| 68 | 44 | 01000100 | 104 | D | Printable character |
| 69 | 45 | 01000101 | 105 | E | Printable character |
| 70 | 46 | 01000110 | 106 | F | Printable character |
| 71 | 47 | 01000111 | 107 | G | Printable character |
| 72 | 48 | 01001000 | 110 | H | Printable character |
| 73 | 49 | 01001001 | 111 | I | Printable character |
| 74 | 4A | 01001010 | 112 | J | Printable character |
| 75 | 4B | 01001011 | 113 | K | Printable character |
| 76 | 4C | 01001100 | 114 | L | Printable character |
| 77 | 4D | 01001101 | 115 | M | Printable character |
| 78 | 4E | 01001110 | 116 | N | Printable character |
| 79 | 4F | 01001111 | 117 | O | Printable character |
| 80 | 50 | 01010000 | 120 | P | Printable character |
| 81 | 51 | 01010001 | 121 | Q | Printable character |
| 82 | 52 | 01010010 | 122 | R | Printable character |
| 83 | 53 | 01010011 | 123 | S | Printable character |
| 84 | 54 | 01010100 | 124 | T | Printable character |
| 85 | 55 | 01010101 | 125 | U | Printable character |
| 86 | 56 | 01010110 | 126 | V | Printable character |
| 87 | 57 | 01010111 | 127 | W | Printable character |
| 88 | 58 | 01011000 | 130 | X | Printable character |
| 89 | 59 | 01011001 | 131 | Y | Printable character |
| 90 | 5A | 01011010 | 132 | Z | Printable character |
| 91 | 5B | 01011011 | 133 | [ | Printable character |
| 92 | 5C | 01011100 | 134 | \ | Printable character |
| 93 | 5D | 01011101 | 135 | ] | Printable character |
| 94 | 5E | 01011110 | 136 | ^ | Printable character |
| 95 | 5F | 01011111 | 137 | _ | Printable character |
| 96 | 60 | 01100000 | 140 | ` | Printable character |
| 97 | 61 | 01100001 | 141 | a | Printable character |
| 98 | 62 | 01100010 | 142 | b | Printable character |
| 99 | 63 | 01100011 | 143 | c | Printable character |
| 100 | 64 | 01100100 | 144 | d | Printable character |
| 101 | 65 | 01100101 | 145 | e | Printable character |
| 102 | 66 | 01100110 | 146 | f | Printable character |
| 103 | 67 | 01100111 | 147 | g | Printable character |
| 104 | 68 | 01101000 | 150 | h | Printable character |
| 105 | 69 | 01101001 | 151 | i | Printable character |
| 106 | 6A | 01101010 | 152 | j | Printable character |
| 107 | 6B | 01101011 | 153 | k | Printable character |
| 108 | 6C | 01101100 | 154 | l | Printable character |
| 109 | 6D | 01101101 | 155 | m | Printable character |
| 110 | 6E | 01101110 | 156 | n | Printable character |
| 111 | 6F | 01101111 | 157 | o | Printable character |
| 112 | 70 | 01110000 | 160 | p | Printable character |
| 113 | 71 | 01110001 | 161 | q | Printable character |
| 114 | 72 | 01110010 | 162 | r | Printable character |
| 115 | 73 | 01110011 | 163 | s | Printable character |
| 116 | 74 | 01110100 | 164 | t | Printable character |
| 117 | 75 | 01110101 | 165 | u | Printable character |
| 118 | 76 | 01110110 | 166 | v | Printable character |
| 119 | 77 | 01110111 | 167 | w | Printable character |
| 120 | 78 | 01111000 | 170 | x | Printable character |
| 121 | 79 | 01111001 | 171 | y | Printable character |
| 122 | 7A | 01111010 | 172 | z | Printable character |
| 123 | 7B | 01111011 | 173 | { | Printable character |
| 124 | 7C | 01111100 | 174 | | | Printable character |
| 125 | 7D | 01111101 | 175 | } | Printable character |
| 126 | 7E | 01111110 | 176 | ~ | Printable character |
Control Character Deep-Dive
NUL (0, 00)
NUL means null. It is commonly used as the terminator for C strings, so embedded NUL bytes can surprise code that treats text as C-style strings.
SOH (1, 01)
Start of Heading marked the start of a message heading on older communication systems. It is now mainly encountered in legacy protocols.
STX (2, 02)
Start of Text separated message text from a heading in framed transmissions. Modern protocols usually use explicit length fields instead.
ETX (3, 03)
End of Text marked the end of a text block. It remains a useful reference when inspecting older serial protocols.
BEL (7, 07)
Bell asked a terminal to alert the user. Modern terminals may play a sound or flash; log files can still contain this control byte.
BS (8, 08)
Backspace moves a cursor backward. It does not necessarily erase a byte, which is a common distinction in terminal processing.
HT (9, 09)
Horizontal Tab advances to the next tab stop. Its rendered width depends on the editor, terminal, or browser.
LF (10, 0A)
Line Feed moves to the next line. Unix-like systems use LF as their line ending, normally written as `\n` in source code.
VT (11, 0B)
Vertical Tab advances vertically. It is rare today but remains part of the standard C whitespace set.
FF (12, 0C)
Form Feed originally advanced paper to the next page. Printers and some text-processing formats may still interpret it.
CR (13, 0D)
Carriage Return moves to the start of a line. Windows line endings pair CR with LF, written as `\r\n`.
SO (14, 0E)
Shift Out selected an alternate character set on terminals. Its meaning depends on the communication device.
SI (15, 0F)
Shift In returned a terminal to its normal character set. It is the historical counterpart of Shift Out.
ESC (27, 1B)
Escape starts a terminal escape sequence. Treat untrusted ESC bytes carefully because terminals can interpret them as commands.
DEL (127, 7F)
Delete was designed to erase punched-tape positions. It is a control character, not the same thing as the Backspace byte.
How to Use the ASCII Table
How to find the ASCII value of A
Search for A or type A in the character lookup field. Its row shows decimal 65, hexadecimal 41, binary 01000001, and octal 101.
How to convert 65 to an ASCII character
Search for decimal 65. The matching printable character is uppercase A.
How to type a control character (Ctrl-letter)
Many terminals map Ctrl plus a letter to a control byte; for example Ctrl-J commonly produces LF. Mappings vary by terminal and shortcut settings.
How to check ASCII versus non-ASCII in code
Test whether a code point is at most 127. Anything larger, including accented letters, Chinese text, and emoji, needs Unicode handling.
ASCII vs Unicode / UTF-8
ASCII defines only 128 values. Unicode extends that repertoire to nearly every writing system and symbol. UTF-8 deliberately keeps ASCII values unchanged in its first 128 byte values, while non-ASCII characters use multiple bytes.
Common Use Cases
- Debugging: inspect raw bytes in logs and network captures.
- Programming: test digits, letters, whitespace, and delimiters.
- Protocols: understand HTTP, SMTP, serial, and legacy text formats.
- Education: learn how text becomes numeric data.